JPA Fall 1999 Pinball League Playoff Results--Finals
| Finals Results-Division A | ||||||||||
| The Addam's Family | Funhouse (first game) | Monster Bash | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Sanjay | 104,987,600 | 1 | Sanjay | 16,650,860 | 3 | Sanjay | 20,818,810 | 3 | ||
| Kai | 108,260,160 | 3 | Kai | 13,210,760 | 1 | Kai | 20,485,400 | 1 | ||
| Medieval Madness | Funhouse (second game) | Attack from Mars | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Sanjay | 4,815,970 | 0 | Sanjay | 13,290,040 | 3 | Sanjay | 11,445,760,670 | 4 | ||
| Kai | 14,558,970 | 4 | Kai | 13,088,530 | 1 | Kai | 551,955,750 | 0 | ||
| Terminator 2 | ||||||||||
| Player | Score | Points | Player | Total + | Bonus Points = | Total Points for the night | Place | |||
| Sanjay | 46,907,660 | 3 | Sanjay | 14 | 3 | 17 | 1st | |||
| Kai | 28,248,650 | 1 | Kai | 10 | 1 | 11 | 2nd | |||
| Finals Results-Division B | ||||||||||
| Attack From Mars | Medieval Madness | Black Knight 2000 | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Stephen | 1,678,396,080 | 3 | Stephen | 42,714,920 | 4 | Stephen | 10,622,770 | 4 | ||
| Dan | 978,713,080 | 1 | Dan | 5,393,920 | 0 | Dan | 486,330 | 0 | ||
| Terminator 2 | The Addam's Family | Monster Bash | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Stephen | 7,246,740 | 1 | Stephen | 24,081,940 | 1 | Stephen | 7,878,570 | 1 | ||
| Dan | 14,322,630 | 3 | Dan | 40,645,720 | 3 | Dan | 8,066,890 | 3 | ||
| Funhouse | ||||||||||
| Player | Score | Points | Player | Total + | Bonus Points = | Total Points for the night | Place | |||
| Stephen | 4,411,410 | 3 | Stephen | 17 | 3 | 20 | 1st | |||
| Dan | 3,672,460 | 1 | Dan | 11 | 1 | 12 | 2nd | |||
Congratulations, Stephen and Sanjay!!
Go to Semifinals Results
Back to Table of Contents