Head to Head Stats

To see a player's stats, follow the link for that particular player.
If there's a subscripted number after a player's name, that means that the player did not play in the league the entire 10 weeks.
Click on the appropriate number to see the note about that player.

Bob Mackey
Brian Fritz1
Daniel Onorevole
Kai Bateman
Koi Morris
Martha Augmon
Mike Protasiewicz2
Sanjay Shah
Sean Grant
Rob Rosenhouse
Stephen Zamonski3
Zena Muzyczenko2
 

Bob Mackey vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Dan 2-0 1-1 1-0 2-0 0-2 0-0 1-0 7-3
Kai 2-0 1-0 2-0 0-2 0-2 0-1 0-0 5-5
Koi 1-1 0-1 1-1 0-2 0-2 1-0 0-0 3-7 
Martha 2-0 1-1 1-0 1-0 2-0 2-0 0-0 9-1 
Sanjay 1-1 1-1 1-0 1-1 1-1 0-1 0-0 5-5
Rob 1-2 0-2 1-1 0-2 0-3 2-0 0-1 4-11
Stephen 2-1 1-0 2-1 1-1 0-3 3-0 0-0 9-6
All Opponents 11-5 5-6 9-3 5-8 3-13 8-2 1-1 42-38

Brian Fritz vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Daniel 1-0 0-0 0-1 0-1 1-0 1-0 0-0 3-2
Martha 1-0 0-0 0-1 1-0 1-0 0-1 0-0 3-2
Mike 1-0 1-0 1-0 1-0 0-1 0-0 0-0 4-1 
Sanjay 1-0 0-1 0-1 0-1 0-1 0-0 0-0 1-4
Zena 0-1 1-0 1-0 1-0 1-0 0-0 0-0 4-1
All Opponents 4-1 2-1 2-3 3-2 3-2 1-1 0-0 15-10

1. Had to drop out after the 3rd week of the season.

Daniel vs.
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Bob 0-2 1-1 0-1 0-2 2-0 0-0 0-1 3-7
Brian 0-1 0-0 1-0 1-0 0-1 0-1 0-0 2-3
Kai 1-1 0-2 0-2 0-2 1-1 0-0 0-0 2-8 
Koi 1-0 1-0 0-1 0-0 1-0 0-1 0-0 3-2 
Martha 3-1 1-1 3-0 1-3 3-1 0-2 0-0 11-8
Sanjay 2-2 1-1 1-2 1-2 1-3 0-4 0-0 6-14
Rob 0-3 1-0 2-0 1-2 0-3 0-2 0-1 4-11
Stephen 0-1 1-0 0-1 1-0 1-0 0-0 0-0 3-2
All Opponents 7-11 6-5 7-7 5-11 9-9 0-10 0-2 34-55

Kai Bateman vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Bob 0-1 0-0 0-1 1-0 1-0 1-0 0-0 3-2
Daniel 1-1 2-0 2-0 2-0 1-1 0-0 0-0 8-2 
Koi 2-2 1-1 3-1 1-2 2-2 0-2 0-1 9-11 
Sanjay 2-0 0-0 0-2 2-0 2-0 0-1 0-0 6-3
Sean 2-5 2-1 1-6 3-2 4-3 1-3 0-1 13-21
Stephen 1-0 1-0 1-0 1-0 1-0 1-0 0-0 5-0
Rob 1-2 1-1 2-1 1-1 2-1 0-1 0-0 7-7
All Opponents 9-11 7-3 9-11 11-5 13-7 2-7 0-2 51-46

Koi Morris vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Bob 1-1 1-0 1-1 1-1 1-0 0-1 0-0 5-4
Daniel 0-1 0-1 1-0 0-0 1-0 1-0 0-0 3-2
Kai 2-2 1-1 1-3 2-1 2-2 2-0 1-0 11-9 
Sanjay 1-1 0-2 2-0 0-1 1-1 0-1 0-0 4-6
Sean 2-5 1-3 4-2 2-3 2-5 1-4 0-0 12-22
Rob 3-1 1-1 2-1 3-1 1-3 1-3 0-0 11-8
All Opponents 9-11 4-8 10-7 7-7 10-9 5-9 1-0 46-51

Martha Augmon vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Bob 0-2 1-1 0-1 0-1 0-2 0-2 0-0 1-9
Daniel 1-3 1-1 0-3 3-1 1-3 2-0 0-0 8-11
Mike 0-2 0-0 0-2 2-0 2-0 0-1 0-1 4-6
Sanjay 1-2 0-3 1-0 0-3 0-3 1-1 0-0 7-8
Stephen 1-2 1-1 1-2 1-1 2-1 1-1 0-0 7-8
Zena 1-1 0-0 1-1 1-1 2-0 1-0 0-1 6-4
All Opponents 4-12 3-6 3-9 7-7 7-9 5-5 0-2 29-50

Mike Protasiewicz vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Brian 1-0 0-1 0-1 0-1 1-0 0-0 0-0 2-3
Martha 2-0 0-0 2-0 0-2 0-2 0-1 1-0 6-4
Stephen 1-1 0-0 2-0 0-2 0-2 0-2 0-0 3-7
Zena 4-1 0-1 4-0 2-3 0-4 3-0 1-0 14-9
All Opponents 8-2 0-2 8-1 2-8 1-8 4-2 2-0 25-23

2. His work schedule caused him to drop out after the 4th week of the season.

Rob Rosenhouse vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Bob 2-1 2-0 1-1 2-0 3-0 3-0 0-3 10-5
Daniel 3-0 0-1 0-2 2-1 3-0 2-0 1-0 11-4
Kai  2-1 1-1 1-2 1-1 1-2 1-0 0-0 7-7
Koi 1-3 1-1 1-1 1-2 1-3 3-1 0-0 8-11 
Sanjay 0-2 0-0 1-1 1-1 1-1 1-1 0-0 4-6
Sean 2-3 1-2 1-3 1-1 1-4 3-0 1-0 10-13
Stephen 1-0 1-0 1-0 0-0 0-1 0-1 0-0 3-2
All Opponents 11-10 6-5 6-10 8-6 10-11 10-6 2-0 53-48

Sanjay Shah vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Bob 1-1 1-1 0-1 1-1 1-1 1-0 0-0 5-5
Brian 0-1 1-0 1-0 1-0 1-0 0-0 0-0 4-1
Daniel 2-2 1-1 2-1 2-1 3-1 4-0 0-0 14-6
Kai  0-2 0-0 2-0 0-2 0-2 1-0 0-0 3-6
Koi 1-1 2-0 0-2 1-0 1-1 1-0 0-0 3-7 
Martha 2-1 3-0 0-1 3-0 3-0 1-1 0-0 8-7 
Rob 2-0 0-0 1-1 1-1 1-1 1-1 0-0 6-4
Sean 0-1 0-0 1-0 0-1 1-0 0-1 0-0 2-3
Stephen 0-1 1-0 0-1 0-1 1-0 0-0 0-0 2-3
All Opponents 8-10 9-2 7-7 9-7 12-6 9-3 0-0 50-39

Sean Grant vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Kai 5-2 1-2 6-1 2-3 3-4 3-1 1-0 21-13
Koi 5-2 3-1 2-4 3-2 5-2 4-1 0-0 22-12
Rob 3-2 2-1 3-1 1-1 4-1 0-3 0-1 13-10
Sanjay 1-0 0-0 0-1 1-0 0-1 1-0 0-0 3-2
All Opponents 14-6 6-4 11-7 7-6 12-8 8-5 1-1 59-37

Stephen Zamonski vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Bob 1-2 0-1 1-2 1-1 3-0 0-3 0-0 6-9
Daniel 1-0 0-1 1-0 0-1 0-1 0-0 0-0 2-3
Martha 2-1 1-1 2-1 1-1 1-2 1-1 0-0 8-7
Mike 1-1 0-0 0-2 2-0 2-0 2-0 0-0 7-3 
Rob 0-1 0-1 0-1 0-0 1-0 1-0 0-0 2-3
Sanjay 1-0 0-1 1-0 1-0 0-1 0-0 0-0 3-2
Zena 2-0 0-0 0-2 0-2 1-1 2-0 0-0 5-5
All Opponents 8-5 1-5 5-8 5-5 8-5 6-4 0-0 33-32

3. Did not play the first two weeks of the season.

Zena Muzyczenko vs.
 
MB TOM TAF AFM CV FH Shadow Total Win Loss Record
Brian 1-0 0-1 0-1 1-0 0-1 0-1 0-0 2-4
Martha 1-1 0-0 1-1 1-1 0-2 0-1 1-0 4-6
Mike 1-4 1-0 1-4 3-2 3-2 0-3 1-0 10-15
Stephen 0-2 0-0 2-0 2-0 1-1 0-2 0-0 5-5
All Opponents 3-7 1-1 4-6 7-3 4-6 0-7 2-0 21-30

2. Her work schedule caused her to drop out after the 4th week of the season.

Back to top
Back to Table of Contents