| Player | Division | TLP | Total Raw Points | Total Bonus Points | Average NS |
| Sean | A | 169 | 100 | 69 | 13.5445 |
| Rob | A | 136 | 87 | 49 | 8.7219 |
| Koi | A | 134 | 81 | 53 | 9.0606 |
| Kai | A | 132 | 87 | 41 | 8.4426 |
| Sanjay | B | 148 | 101 | 48 | 8.7051 |
| Bob | B | 134 | 88 | 46 | 7.6271 |
| Stephen | B | 107 | 63 | 44 | 3.7189 |
| Dan | B | 102 | 59 | 43 | 5.1946 |
| Martha | B | 91 | 55 | 36 | 3.8076 |
TLP=Total League Points (which is broken up into Raw Points and Bonus Points); The point system used in the league is explained in the Rules. NS=Normalized Score; The average NS (ANS) shown for each player in the table was calculated by taking the sum of each total weekly ANS (computed by adding up the NS obtained for each game played that week) (in this case 10 of them) and dividing by 10.