The Jersey Pinball Association Pinball League
League Standings for Week 10--Final Standings for the regular season
Player Division TLP = Raw Points + Total Bonus Points Average NS To Date
Sanjay Shah A 147   91   56 8.3778
Paul Drabik A 142   88   54 6.9085
Edward Zeltmann A 133   90   43 5.5138
Stephen Zamonski A 129   84   45 4.3116
Koi Morris A 120   76   44 5.9177
Andrew Drabik A 117   79   38 4.4206
Brett Casey A 116   82   34 3.3524
Michael Drabik A 113   77   36 3.3196
Erich Synder A 70   51   19 1.7786
 
Ken Griggs B 150   91   59 8.9175
Tony Andrade B 117   79   38 6.0441
Steven Drabik B 117   77   40 5.4100
John Hoffman B 115   79   36 4.0456
Jon McMahon B 114   90   24 3.6636
Mark Pinelli B 94   77   17 4.1497
David Williams B 87   71   16 2.3208
David Spainhour B 84   64   20 2.4027
Joshua Stebor B 72   46   26 1.9416
Glenn Horavath B 62   44   18 1.9612

Back to Table of Contents