JPA Fall 2000 Pinball League Playoff Results--Semifinals

Semifinals Results-Division A
Monster Bash   Attack From Mars   Star Wars: Episode 1   Maverick
           
Player Score Points   Player Score Points   Player Score Points   Player Score Points
Steve Z. 32,070,890 3   Steve Z. 1,669,074,390 3   Steve Z. 16,103,170 1   Steve Z. 341,111,430 3
Edward 119,823,990 4   Edward 1,505,176,630 2   Edward 12,520,200 1   Edward 618,144,900 4
Paul 9,453,960 1   Paul 227,308,510 1   Paul 62,848,610 4   Paul 91,246,760 0
Sanjay 6,363,740 0   Sanjay 1,594,277,060 2   Sanjay 20,153,090 2   Sanjay 110,868,250 1
Funhouse   The Addam's Family   Junkyard   Cirqus Voltaire
           
Player Score Points   Player Score Points   Player Score Points   Player Score Points
Steve Z. 4,350,090 1   Steve Z. 15,048,280 1   Steve Z. 2,078,280 0   Steve Z. 35,481,290 3
Edward 17,534,150 4   Edward 24,436,630 2   Edward 10,124,020 1   Edward 8,556,830 1
Paul 4,669,500 2   Paul 18,262,000 1   Paul 14,023,700 3   Paul 4,597,590 0
Sanjay 4,059,980 1   Sanjay 174,218,900 4   Sanjay 27,612,640 4   Sanjay 44,107,610 4
Player Raw Points Bonus Points Total Points for the night Place                
Steve Z. 9 6 15 3rd                
Edward 13 6 19 1st                
Paul 9 3 12 4th                
Sanjay 11 7 18 2nd                

 

Semifinals Results-Division B
Funhouse   Maverick   Monster Bash   Junkyard
           
Player Score Points   Player Score Points   Player Score Points   Player Score Points
John 651,710 1   John 304,387,170 3   John 30,796,570 2   John 6,529,230 2
Steve D. 2,926,210 2   Steve D. 103,958,000 1   Steve D. 21,466,160 1   Steve D. 5,136,130 1
Tony 10,217,620 4   Tony 81,568,000 0   Tony 90,141,000 4   Tony 21,363,260 4
Ken 2,571,590 1   Ken 812,742,260 4   Ken 11,035,280 1   Ken 2,728,370 1
Cirqus Voltaire   Attack From Mars   The Addam's Family   Star Wars: Episode 1
           
Player Score Points   Player Score Points   Player Score Points   Player Score Points
John 28,499,340 4   John 4,158,530,780 2   John 55,295,530 1   John 20,248,530 1
Steve D. 7,485,570 1   Steve D. 1,751,909,060 4   Steve D. 120,369,250 2   Steve D. 6,942,710 1
Tony 7,883,550 1   Tony 1,931,709,080 1   Tony 132,208,880 3   Tony 60,229,090 4
Ken 12,974,910 2   Ken 2,499,118,620 1   Ken 96,858,200 2   Ken 23,757,910 2
Player Raw Points Bonus Points Total Points for the night Place                
John 13 4 17 2nd                
Steve D. 7 3 10 4th                
Tony 17 5 22 1st                
Ken 11 4 15 3rd                

Back to table of contents