| Player Averages: Week 10 | ||||||||||||||
| Medieval Madness | Cirqus Voltaire | The Addam's Family | Attack From Mars | |||||||||||
| Player | Score | NS | Player | Score | NS | Player | Score | NS | Player | Score | NS | |||
| Jason Axelrod | 14,661,720 | 0.5652 | Jason | 8,520,953 | 0.4039 | Jason | 63,914,743 | 0.8950 | Jason | 2,977,107,162 | 1.4378 | |||
| Dan Latella | 6,104,075 | 0.2353 | Dan | 6,886,527 | 0.3264 | Dan | 28,209,137 | 0.3950 | Dan | 1,658,340,500 | 0.8009 | |||
| Edward Zeltmann | 41,492,036 | 1.5996 | Edward | 20,143,176 | 0.9548 | Edward | 76,209,497 | 1.0672 | Edward | 2,234,837,923 | 1.0794 | |||
| Glenn Gilliar | 17,397,900 | 0.6707 | Glenn | 7,445,530 | 0.3529 | Glenn | 11,229,225 | 0.1572 | Glenn | 511,349,190 | 0.2470 | |||
| Jeff Lupowitz | 15,569,329 | 0.6002 | Jeff | 11,893,480 | 0.5637 | Jeff | 54,368,121 | 0.7613 | Jeff | 1,885,747,469 | 0.9108 | |||
| Jon Necco | 6,872,860 | 0.2650 | Jon | 8,484,700 | 0.4022 | Jon | 100,534,770 | 1.4078 | Jon | 305,389,530 | 0.1475 | |||
| Kevin Smigel | 34,441,491 | 1.3278 | Kevin | 23,296,995 | 1.1042 | Kevin | 60,638,762 | 0.8492 | Kevin | 2,540,194,879 | 1.2268 | |||
| Koi Morris | 13,905,146 | 0.5361 | Koi | 23,485,940 | 1.1132 | Koi | 112,256,935 | 1.5720 | Koi | 1,971,243,585 | 0.9520 | |||
| Lawrence Simmons | 6,794,783 | 0.2620 | Lawrence | 12,875,003 | 0.6103 | Lawrence | 27,799,054 | 0.3893 | Lawrence | 1,245,522,720 | 0.6015 | |||
| Sanjay Shah | 23,598,772 | 0.9098 | Sanjay | 39,885,643 | 1.8905 | Sanjay | 141,693,500 | 1.9842 | Sanjay | 3,027,645,987 | 1.4623 | |||
| Stephen Zamonski | 28,913,796 | 1.1147 | Steve Z. | 25,553,435 | 1.2112 | Steve Z. | 64,034,127 | 0.8967 | Steve Z. | 1,887,712,450 | 0.9117 | |||
| Steve Bowden | 59,211,693 | 2.2827 | Steve B. | 21,935,693 | 1.0397 | Steve B. | 73,401,363 | 1.0279 | Steve B. | 1,597,500,475 | 0.7715 | |||
| Tim Post | 16,874,646 | 0.6506 | Tim P. | 29,486,517 | 1.3976 | Tim P. | 55,829,923 | 0.7818 | Tim P. | 1,771,226,393 | 0.8554 | |||
| Rony | No scores yet. | Rony | 3,404,830 | 0.1614 | Rony | 8,786,410 | 0.1230 | Rony | 625,491,800 | 0.3021 | ||||
| Revenge From Mars | Black Knight 2000 | Lord of the Rings | Funhouse | |||||||||||
| Player | Score | NS | Player | Score | NS | Player | Score | NS | Player | Score | NS | |||
| Jason Axelrod | 4,069,320 | 0.0644 | Jason | 1,217,878 | 0.6260 | Jason | 7,180,724 | 0.4070 | Jason | No scores yet. | ||||
| Dan Latella | No scores yet. | Dan | 580,710 | 0.2985 | Dan | 14,057,140 | 0.7968 | Dan | No scores yet. | |||||
| Edward Zeltmann | 89,502,205 | 1.4167 | Edward | 2,404,680 | 1.2361 | Edward | 25,686,816 | 1.4561 | Edward | 802,460 | 0.2126 | |||
| Glenn Gilliar | 94,367,580 | 1.4937 | Glenn | 999,820 | 0.5140 | Glenn | 21,125,460 | 1.1975 | Glenn | No scores yet. | ||||
| Jeff Lupowitz | 22,374,118 | 0.3541 | Jeff | 1,148,475 | 0.5904 | Jeff | 6,552,333 | 0.3714 | Jeff | 4,301,170 | 1.1396 | |||
| Jon Necco | No scores yet. | Jon | No scores yet. | Jon | 3,916,170 | 0.2220 | Jon | No scores yet. | ||||||
| Kevin Smigel | 51,140,613 | 0.8095 | Kevin | 2,419,034 | 1.2435 | Kevin | 32,470,920 | 1.8406 | Kevin | 4,065,320 | 1.0771 | |||
| Koi Morris | 66,160,210 | 1.0472 | Koi | 3,454,817 | 1.7759 | Koi | 20,770,789 | 1.1774 | Koi | 3,339,480 | 0.8848 | |||
| Lawrence Simmons | 26,053,887 | 0.4124 | Lawrence | No scores yet. | Lawrence | 24,694,062 | 1.3998 | Lawrence | No scores yet. | |||||
| Sanjay Shah | 54,693,244 | 0.8657 | Sanjay | 2,389,320 | 1.2282 | Sanjay | 13,892,914 | 0.7875 | Sanjay | 2,074,600 | 0.5497 | |||
| Stephen Zamonski | 108,393,553 | 1.7157 | Steve Z. | 2,669,673 | 1.3723 | Steve Z. | 12,890,257 | 0.7307 | Steve Z. | 6,749,925 | 1.7884 | |||
| Steve Bowden | 88,535,686 | 1.4014 | Steve B. | 2,540,235 | 1.3058 | Steve B. | 21,811,843 | 1.2364 | Steve B. | 4,400,360 | 1.1659 | |||
| Tim Post | 35,284,997 | 0.5585 | Tim P. | 1,804,860 | 0.9278 | Tim P. | 17,573,240 | 0.9961 | Tim P. | 2,388,265 | 0.6328 | |||
| Rony | 45,016,860 | 0.7125 | Rony | No scores yet. | Rony | 3,150,950 | 0.1786 | Rony | No scores yet. | |||||
| League Averages | ||||||||||||||
| Medieval Madness | Cirqus Voltaire | The Addam's Family | Attack From Mars | |||||||||||
| 25,938,770 | 21,097,680 | 71,410,920 | 2,070,531,890 | |||||||||||
| Revenge From Mars | Black Knight 2000 | Lord of the Rings | Funhouse | |||||||||||
| 63,178,600 | 1,945,360 | 17,641,410 | 3,774,220 | |||||||||||
The method of calculating normalized scores for each game has been changed retroactive to Week 1. Instead of the normalized score being fixed, the score is dynamic with it being based on the current league average for the game. For example, my current normalized score for TAF is the average score I got on the game to date divided by the current league average for the game. Thanks to Sanjay for reminding me about this suggestion.