JPA Fall 2006 Pinball League Playoff Results--Finals
| Finals Results-Division A | ||||||||||
| Medieval Madness | Revenge From Mars | World Poker Tour | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Ken | 26,061,960* | 1 | Ken | 102,407,000 | 4 | Ken | 28,138,170 | 2 | ||
| Paul | 26,076,840* | 2 | Paul | 10,214,030 | 0 | Paul | 14,480,690 | 0 | ||
| Steve B. | 47,669,950 | 3 | Steve B. | 90,563,590 | 2 | Steve B. | 51,538,470 | 4 | ||
| Monster Bash | Ripley's Believe It Or Not | NASCAR | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Ken | 25,010,790 | 2 | Ken | 3,678,730 | 1 | Ken | 54,675,560 | 4 | ||
| Paul | 19,955,880 | 0 | Paul | 9,332,840 | 3 | Paul | 27,798,070 | 2 | ||
| Steve B. | 101,422,900 | 4 | Steve B. | 7,513,140 | 2 | Steve B. | 23,768,340 | 0 | ||
| The Addams Family | Lord of the Rings | Shadow | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Ken | 64,679,990 | 2 | Ken | 3,021,950 | 1 | Ken | 228,811,870 | 3 | ||
| Paul | 58,118,220 | 1 | Paul | 29,835,170 | 3 | Paul | 221,371,670 | 2 | ||
| Steve B. | 82,190,210 | 3 | Steve B. | 26,437,280 | 2 | Steve B. | 90,591,980 | 1 | ||
| Player | Raw Points | Bonus Points | Total Points for the night | Place | ||||||
| Steve B. | 19 | 2 | 21 | 1st | ||||||
| Ken | 15 | 5 | 20 | 2nd | ||||||
| Paul | 12 | 1 | 13 | 3rd | ||||||
*On Paul's first and only EB (which had to be plunged) on the third ball, he got the skill shot (gives +5X bonus multiplier (for a total of +6X)) then by luck, the ball bounces through the rollovers to award another +2X bonus multiplier. This 8X bonus multiplier allows Paul to edge by Ken and beat him (+6X would not been enough to do it)! Ken had already played his third ball.
Congratulations to Steve B. for winning the A Division this season!
| Finals Results-Division B | ||||||||||
| Monster Bash | Medieval Madness | Lord of the Rings (1st game) | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Sanjay | 3,124,030 | 0 | Sanjay | 77,466,710 | 4 | Sanjay | 35,371,720 | 2 | ||
| Koi | 22,470,600 | 2 | Koi | 4,307,900 | 0 | Koi | 54,207,340 | 3 | ||
| Kevin | 45,722,840 | 4 | Kevin | 29,398,500 | 2 | Kevin | 23,637,100 | 1 | ||
| World Poker Tour | Revenge From Mars | NASCAR | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Sanjay | 31,513,570 | 2 | Sanjay | 38,861,890 | 2 | Sanjay | 40,382,690 | 2 | ||
| Koi | 38,456,810 | 3 | Koi | 18,076,220 | 0 | Koi | 15,714,580 | 1 | ||
| Kevin | 11,278,570 | 1 | Kevin | 92,275,640 | 4 | Kevin | 42,011,360 | 3 | ||
| Ripley's Believe It Or Not | The Addams Family | Lord of the Rings (2nd game) | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Sanjay | 5,968,470 | 2 | Sanjay | 19,372,560 | 0 | Sanjay | 9,593,060 | 0 | ||
| Koi | 3,705,370 | 1 | Koi | 109,040,530 | 2 | Koi | 24,132,120 | 4 | ||
| Kevin | 5,994,820 | 3 | Kevin | 144,144,570 | 4 | Kevin | 10,862,210 | 2 | ||
| Player | Raw Points | Bonus Points | Total Points for the night | Place | ||||||
| Kevin | 19 | 5 | 24 | 1st | ||||||
| Koi | 13 | 3 | 16 | 2nd | ||||||
| Sanjay | 13 | 1 | 14 | 3rd | ||||||
Congratulations to Kevin for wining the B Division this season!