JPA Spring 2006 Pinball League Playoff Results--Semifinals

Semifinals Results-Division A
Shadow   World Poker Tour   Ripley's Believe It Or Not (Game 1)
       
Player Score Points   Player Score Points   Player Score Points
Kevin 98,301,540 1   Kevin 47,506,670 3   Kevin 12,552,450 3
Glenn 354,810,860 2   Glenn 80,666,670 4   Glenn 6,201,700 1
Ken 614,889,720 3   Ken 15,279,030 1   Ken 7,050,880 2
Paul 271,673,290 2   Paul 4,117,250 0   Paul 11,663,720 2
Medieval Madness   Ripley's Believe It Or Not (Game 2)   Funhouse
       
Player Score Points   Player Score Points   Player Score Points
Kevin 88,073,390 3   Kevin 6,771,570 1   Kevin 2,701,740 3
Glenn 83,599,490 2   Glenn 8,997,730 2   Glenn 2,650,860 1
Ken 88,881,460 2   Ken 10,077,130 2   Ken 2,669,500 2
Paul 35,776,900 1   Paul 15,864,890 3   Paul 2,660,760 2
Whitewater   Revenge From Mars   The Simpson's Pinball Party
       
Player Score Points   Player Score Points   Player Score Points
Kevin 204,517,760 3   Kevin 107,137,510 2   Kevin 23,953,700 4
Glenn 34,154,110 0   Glenn 123,210,710 3   Glenn 7,663,740 3
Ken 86,819,560 1   Ken 80,464,900 2   Ken 3,386,950 1
Paul 265,101,080 4   Paul 76,928,960 1   Paul 2,860,720 0
Player Raw Points Bonus Points Total Points for the night Place        
Kevin 18 5 23 1st        
Glenn 12 6 18 2nd        
Ken 14 2 16 3rd        
Paul 10 5 15 4th        

Back to table of contents