The Jersey Pinball Association Pinball League
League Standings for Week 10--End of Season Standings
Player Division TLP = Raw Points + Total Bonus Points Average NS To Date
Paul Drabik A 148   91   57 6.9196
Ken Griggs A 130   80   50 6.6464
Glenn Gilliar A 129   77   52 5.3876
Kevin Smigel A 128   92   36 6.7473
Jason Blasco A 123   82   41 4.6792
Chris Blasco A 119   79   40 3.8658
Andrew Drabik A 113   74   39 4.6224
Koi Morris A 111   66   45 4.7623
Edward Zeltmann B 136   92   44 6.6358
Sanjay Shah B 116   86   30 5.9611
Michael Field B 110   76   34 3.5214
Tony Andrade B 102   73   29 3.8689
Steve Zamonski B 90   64   26 3.7344
Jeffrey Lupowitz B 74   52   22 2.5283

Congratulations to all the winners!!

Back