Player Averages: Week 09
Medieval Madness   Spider-Man   Family Guy   Monster Bash
           
Player Score NS   Player Score NS   Player Score NS   Player Score NS
                           
Andrew Drabik 4,541,500 0.2763   Andrew D. 75,766,903 1.6002   Andrew D. 17,565,563 0.7690   Andrew D. 79,784,453 2.8108
Brett Casey 9,267,690 0.5639   Brett C. 36,431,289 0.7694   Brett C. 18,511,583 0.8104   Brett C. 7,421,773 0.2615
David Williams 1,084,070 0.0660   David W. 37,437,641 0.7907   David W. 24,589,310 1.0765   David W. 10,922,140 0.3848
Edward Zeltmann 11,054,510 0.6727   Edward Z. 53,152,207 1.1226   Edward Z. 22,132,974 0.9690   Edward Z. 27,799,674 0.9794
Jeffrey Casale 14,694,390 0.8941   Jeffrey C. 44,558,168 0.9411   Jeffrey C. 15,337,337 0.6714   Jeffrey C. 10,817,960 0.3811
Jeffrey Lupowitz 16,111,830 0.9804   Jeffrey L. 24,663,751 0.5209   Jeffrey L. 8,747,368 0.3829   Jeffrey L. 10,255,957 0.3613
Jeanne Oppel 4,564,820 0.2778   Jeanne O. 18,537,147 0.3915   Jeanne O. 9,295,972 0.4070   Jeanne O. 12,108,212 0.4266
Jon Necco 4,741,540 0.2885   Jon N. 52,889,416 1.1170   Jon N. 18,504,465 0.8101   Jon N. 27,179,456 0.9575
Ken Griggs 12,700,240 0.7728   Ken G. 49,932,129 1.0546   Ken G. 14,172,007 0.6204   Ken G. 30,058,550 1.0590
Kevin Smigel 30,771,420 1.8724   Kevin S. 45,010,195 0.9506   Kevin S. 25,554,030 1.1187   Kevin S. 10,242,620 0.3609
Koi Morris 28,779,685 1.7512   Koi M. 54,665,560 1.1545   Koi M. 9,203,508 0.4029   Koi M. 19,087,184 0.6724
Paul Drabik 21,690,590 1.3199   Paul D. 65,722,646 1.3881   Paul D. 30,918,304 1.3536   Paul D. 114,338,463 4.0282
Sanjay Shah 11,780,815 0.7169   Sanjay S. 54,607,201 1.1533   Sanjay S. 24,972,720 1.0933   Sanjay S. 38,212,096 1.3462
Steve Bowden 85,509,240 5.2032   Steve B. 73,076,751 1.5434   Steve B. 56,752,719 2.4846   Steve B. 28,768,450 1.0135
Terminator 3   Whirlwind   Revenge From Mars   Sharkey's Shootout
           
Player Score NS   Player Score NS   Player Score NS   Player Score NS
                           
Andrew Drabik 119,834,560 2.6725   Andrew D. 5,015,464 1.0854   Andrew D. 60,254,020 1.0098   Andrew D. 326,957,440 3.4070
Brett Casey 30,425,920 0.6785   Brett C. 1,639,110 0.3547   Brett C. 78,257,370 1.3116   Brett C. 66,898,290 0.6971
David Williams 18,152,708 0.4048   David W. 3,566,355 0.7718   David W. 18,176,637 0.3046   David W. 52,368,585 0.5457
Edward Zeltmann 21,640,400 0.4826   Edward Z. 4,126,193 0.8929   Edward Z. 100,139,470 1.6783   Edward Z. 171,132,223 1.7832
Jeffrey Casale 31,201,705 0.6958   Jeffrey C. 3,324,663 0.7195   Jeffrey C. 31,143,203 0.5219   Jeffrey C. 73,091,060 0.7616
Jeffrey Lupowitz 30,356,638 0.6770   Jeffrey L. 2,329,650 0.5042   Jeffrey L. 37,230,107 0.6240   Jeffrey L. 53,871,470 0.5614
Jeanne Oppel 23,444,352 0.5228   Jeanne O. 2,211,945 0.4787   Jeanne O. 19,744,883 0.3309   Jeanne O. 40,596,013 0.4230
Jon Necco 26,513,613 0.5913   Jon N. 603,067 0.1305   Jon N. 92,001,950 1.5419   Jon N. 98,740,865 1.0289
Ken Griggs 57,340,283 1.2788   Ken G. 7,939,683 1.7182   Ken G. 43,385,908 0.7271   Ken G. 39,451,290 0.4111
Kevin Smigel 77,720,710 1.7333   Kevin S. 3,354,088 0.7258   Kevin S. 92,028,607 1.5424   Kevin S. 79,005,090 0.8233
Koi Morris 18,525,738 0.4131   Koi M. 3,798,243 0.8220   Koi M. 43,090,570 0.7222   Koi M. 114,271,423 1.1907
Paul Drabik 60,957,298 1.3594   Paul D. 3,645,238 0.7889   Paul D. 73,680,985 1.2349   Paul D. 178,394,210 1.8589
Sanjay Shah 62,841,886 1.4015   Sanjay S. 6,638,814 1.4367   Sanjay S. 60,576,670 1.0152   Sanjay S. No scores yet.  
Steve Bowden 53,075,597 1.1837   Steve B. 11,100,883 2.4023   Steve B. 108,010,380 1.8102   Steve B. 178,984,340 1.8651
Funhouse   Judge Dredd   Batman -- The Dark Knight   Dracula
           
Player Score NS   Player Score NS   Player Score NS   Player Score NS
                           
Andrew Drabik 6,124,890 1.4546   Andrew D. 235,519,010 1.7087   Andrew D. 8,090,000 0.3289   Andrew D. No scores yet.  
Brett Casey 2,848,203 0.6764   Brett C. 24,344,955 0.1766   Brett C. No scores yet.     Brett C. 30,324,350 0.5833
David Williams 2,930,073 0.6959   David W. 62,582,670 0.4540   David W. 37,978,900 1.5441   David W. 56,359,950 1.0841
Edward Zeltmann 7,650,350 1.8168   Edward Z. 109,943,285 0.7976   Edward Z. No scores yet.     Edward Z. No scores yet.  
Jeffrey Casale 929,357 0.2207   Jeffrey C. 74,397,013 0.5398   Jeffrey C. No scores yet.     Jeffrey C. No scores yet.  
Jeffrey Lupowitz 2,512,490 0.5967   Jeffrey L. 72,315,830 0.5247   Jeffrey L. 12,772,790 0.5193   Jeffrey L. 18,380,260 0.3535
Jeanne Oppel 2,084,270 0.4950   Jeanne O. 59,975,090 0.4351   Jeanne O. 4,939,170 0.2008   Jeanne O. 35,191,660 0.6769
Jon Necco 5,426,420 1.2887   Jon N. 88,632,493 0.6430   Jon N. 11,007,145 0.4475   Jon N. 35,502,190 0.6829
Ken Griggs 5,203,562 1.2358   Ken G. 125,875,090 0.9132   Ken G. 46,482,765 1.8899   Ken G. 138,083,760 2.6560
Kevin Smigel 3,682,240 0.8745   Kevin S. 120,430,177 0.8737   Kevin S. No scores yet.     Kevin S. No scores yet.  
Koi Morris 2,734,575 0.6494   Koi M. 341,332,753 2.4764   Koi M. 6,509,555 0.2647   Koi M. No scores yet.  
Paul Drabik 3,620,124 0.8597   Paul D. 270,121,420 1.9598   Paul D. No scores yet.     Paul D. 57,676,200 1.1094
Sanjay Shah 4,138,415 0.9828   Sanjay S. 412,070,523 2.9896   Sanjay S. 4,082,830 0.1660   Sanjay S. 44,395,880 0.8539
Steve Bowden 6,210,173 1.4748   Steve B. 79,828,630 0.5792   Steve B. 61,941,145 2.5184   Steve B. No scores yet.  
Cirqus Voltaire            
           
Player Score NS                        
                           
Andrew Drabik 26,141,920 2.0056                        
Brett Casey 6,290,710 0.4826                        
David Williams 28,477,890 2.1848                        
Edward Zeltmann No scores yet.                          
Jeffrey Casale No scores yet.                          
Jeffrey Lupowitz 2,267,040 0.1739                        
Jeanne Oppel 7,491,420 0.5747                        
Jon Necco 17,129,910 1.3142                        
Ken Griggs 11,456,900 0.8790                        
Kevin Smigel 3,574,630 0.2742                        
Koi Morris No scores yet.                          
Paul Drabik 6,384,040 0.4898                        
Sanjay Shah 24,657,410 1.8917                        
Steve Bowden 9,505,080 0.7292                        
League Averages
Medieval Madness   Spider-Man   Family Guy   Monster Bash
16,434,080   47,348,310   22,842,180   28,384,610
Terminator 3   Whirlwind   Revenge From Mars   Sharkey's Shootout
44,840,510   4,620,910   59,667,630   95,967,210
Funhouse   Judge Dredd   Batman -- The Dark Knight   Dracula
4,210,780   137,834,210   24,595,760   51,989,280
Cirqus Voltaire            
13,034,260            

Back