| Player High Scores To Date | ||||||||||||||||||||||
| Star Wars: Episode 1/16 | Spider-Man/17 | Captain Fantastic/13 | Monster Bash/17 | |||||||||||||||||||
| Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | |||||||||||
| Steve B. | 97,849,640 | 7 | Steve B. | 244,027,630 | 9 | Edward Z. | 116,840 | 1 | Kevin S. | 153,910,640 | 4 | |||||||||||
| Sanjay S. | 94,817,800 | 3 | Sanjay S. | 208,416,120 | 1 | Kevin S. | 106,720 | 3 | Edward Z. | 95,422,980 | 8 | |||||||||||
| Andrew D. | 94,674,130 | 3 | Kevin S. | 199,929,760 | 9 | Andrew D. | 100,360 | 3 | Sanjay S. | 92,774,970 | 9 | |||||||||||
| Kevin S. | 82,719,520 | 2 | Michael D. | 195,395,230 | 2 | Paul D. | 81,820 | 3 | Koi M. | 58,801,580 | 8 | |||||||||||
| Funhouse/10 | F-14 Tomcat/4 | The Addams Family/17 | Star Trek: The Next Generation/17 | |||||||||||||||||||
| Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | |||||||||||
| Kevin S. | 15,390,280 | 9 | Anthony N. | 884,760 | 1 | Steve B. | 281,554,890 | 10 | Edward Z. | 1,280,259,520 | 3 | |||||||||||
| Koi M. | 13,479,030 | 9 | Mark D. | 244,370 | 1 | Kevin S. | 190,872,350 | 2 | Steve B. | 1,137,994,320 | 2 | |||||||||||
| Steve B. | 11,318,430 | 9 | Michael W. | 98,250 | 1 | Andrew D. | 181,003,197 | 2 | Sanjay S. | 1,106,382,680 | 4 | |||||||||||
| Edward Z. | 11,126,160 | 5 | Jeffrey L. | 63,760 | 1 | Jon N. | 159,095,980 | 1 | Koi M. | 1,041,487,270 | 1 | |||||||||||
| 24 /17 | Attack From Mars/17 | Jackbot/17 | Fish Tales/17 | |||||||||||||||||||
| Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | |||||||||||
| Edward Z. | 149,109,010 | 1 | Brett C. | 6,028,207,650 | 4 | Koi M. | 5,242,703,260 | 9 | Steve B. | 330,422,720 | 8 | |||||||||||
| Sanjay S. | 139,445,280 | 5 | Koi M. | 4,472,698,540 | 7 | Jon N. | 5,017,016,720 | 9 | Kevin S. | 279,631,680 | 8 | |||||||||||
| Jon N. | 95,922,010 | 8 | Edward Z. | 4,269,113,430 | 9 | Steve B. | 5,016,814,400 | 9 | Jim F. | 267,388,430 | 8 | |||||||||||
| Andrew D. | 87,810,480 | 5 | Kevin S. | 4,221,050,470 | 10 | Paul D. | 4,930,412,210 | 7 | Anthony N. | 208,335,110 | 6 | |||||||||||
| Whitewater/11 | Demolition Man/8 | |||||||||||||||||||||
| Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | |||||||||||||||||
| Steve B. | 551,504,460 | 9 | Koi M. | 999,721,420 | 10 | |||||||||||||||||
| David W. | 171,439,320 | 9 | Kevin S. | 439,114,190 | 10 | |||||||||||||||||
| Jon N. | 158,074,950 | 9 | Jeffrey L. | 273,389,900 | 10 | |||||||||||||||||
| Andrew D. | 66,210,660 | 9 | Andrew D. | 210,785,170 | 10 | |||||||||||||||||
| Only the top 4 unique scorers for each game are shown. The number after the game name represents how many League Players played the game during League Play already. | ||||||||||||||||||||||
| Note: Any game shown in red is not counted in the # of games with a High Score in the High Score Board Leaders list. | ||||||||||||||||||||||
| High Score Board Winners | ||||||||||||||||||||||
| Player | # games with a High Score |
Average High Score Position |
Average Normalized Score |
Total Prize Amount | ||||||||||||||||||
| Kevin S. | 9 | 2.44 | 8.1513 | $44 | ||||||||||||||||||
| Steve B. | 8 | 1.75 | 8.7839 | $24 | ||||||||||||||||||
| Ed Z. | 6 | 2 | 6.7303 | $12 | ||||||||||||||||||