Groupings for the League Finals (25Nov2009 for B and C Divisions; 02Dec2009 for the A Division)
| A Division: | B Division: | C Division: |
| 1) Sanjay S. | Jim F. | Bob P. |
| 2) Ed Z. | Koi M. | Brett C. |
| 3) Steve B. | Kevin S. | Jeff L. |
Groupings for Week 10 (18Nov2009)
| Group 1 (A Division): | Group 2 (A Division): | Group 3 (B Division): | Group 4 (B Division): | Group 5 (C Division): | Group 6 (C Division): |
| 1) Ed Z. | Jon N. | Koi M. | Michael D. | Brett C. | Mark D. |
| 2) Steve B. | Sanjay S. | Andrew D. | Jim F. | David W. | Michael W. |
| 3) | Paul D. | Kevin S. | Anthony N. | Bob P. | Jeff L. |
Groupings for Week 9 (11Nov2009)
| Group 1 (A Division): | Group 2 (A Division): | Group 3 (B Division): | Group 4 (B Division): | Group 5 (C Division): | Group 6 (C Division): |
| 1) Jon N. | Ed Z. | Jim F. | Anthony N. | Brett C. | Jeff L. |
| 2) Steve B. | Jon N. | Koi M. | Andrew D. | David W. | Mark D. |
| 3) | Sanjay S. | Kevin S. | Michael D. | Michael W. | Bob P. |
Groupings for Week 8 (04Nov2009)
| Group 1 (A Division): | Group 2 (A Division): | Group 3 (B Division): | Group 4 (B Division): | Group 5 (C Division): | Group 6 (C Division): |
| 1) Paul D | Jon N. | Koi M. | Andrew D. | Brett C. | Michael W |
| 2) Steve B. | Ed Z. | Anthony N. | Kevin S. | David W. | Mark D. |
| 3) | Sanjay S. | Jim F. | Michael D. | Jeff L. | Bob P. |
Groupings for Week 7 (28Oct2009)
| Group 1 (A Division): | Group 2 (A Division): | Group 3 (B Division): | Group 4 (B Division): | Group 5 (C Division): | Group 6 (C Division): |
| 1) Steve B. | Jon N. | Jim F. | Anthony N. | Michael W. | Mark D. |
| 2) Ed Z. | Paul D. | Koi M. | Michael D. | Jeff L. | Bob P. |
| 3) | Sanjay S. | Kevin S. | Andrew D. | Brett C. | David W. |
Groupings and Group Bonus Multipliers for Week 6 (last week for Group Bonus Multipliers; A/B/C Division Play begins on Week 7) (21Oct2009)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 |
| 1) Koi M. | Kevin S. | Paul D. | Andrew D. | Brett C. |
| 2) Sanjay S. | Jim F. | Dave W. | Jeff L. | Michael D. |
| 3) Steve B. | Ed Z. | Jon N. | Mark D. | Anthony N. |
| 4) | Bob P. | Michael W. |
Groupings and Group Bonus Multipliers for Week 5 (07Oct2009)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 |
| 1) Steve B. | Ed Z. | Andrew D. | Jeff L. | Michael W. |
| 2) Sanjay S. | Koi M. | Jim F. | Michael D. | Mark D. |
| 3) Kevin S. | Paul D. | Dave W. | Jon N. | Bob P. |
| 4) | Anthony N. | Brett C. |
Groupings and Group Bonus Multipliers for Week 4 (30Sep2009)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 |
| 1) Steve B. | Koi M. | Michael D. | Dave W. | Mark D. |
| 2) Ed Z. | Kevin S. | Paul D. | Brett C. | Anthony N. |
| 3) Sanjay S. | Andrew D. | Jim F. | Michael W. | Bob P. |
| 4) | Jon N. | Jeff L. |
Groupings and Group Bonus Multipliers for Week 3 (23Sep2009)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 |
| 1) Ed Z. | Sanjay S. | Dave W. | Jim F | Mark D. |
| 2) Steve B. | Mike D. | Andrew D. | Bob P. | Mike W. |
| 3) Koi M. | Kevin S. | Paul D. | Anthony N. | Jeff L. |
| 4) | Brett C. | Jon N. |
Groupings and Group Bonus Multipliers for Week 2 (16Sep2009)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 |
| 1) Koi M. | Steve B. | Andrew D. | Paul D. | Bob P. |
| 2) Ed Z. | Mike D. | Kevin S. | Jeff L. | Mike W. |
| 3) Sanjay S. | Dave W. | Jim F. | Jon N. | Mark D. |
| 4) | Anthony N. | Brett C. |