| The Jersey Pinball Association Pinball League | |||||||||||||
| League Standings for Week 10 -- End of Season Standings | |||||||||||||
| Player | Division | TLP | = | RP | + | WBP | + | SBP | + | OBP | + | GBP | ANS To Date |
| Steve Bowden | A | 172.3 | = | 108 | + | 15 | + | 0 | + | 27 | + | 22.3 | 8.0182 |
| Edward Zeltmann | A | 151.4 | = | 92 | + | 12 | + | 0 | + | 24 | + | 23.4 | 6.3777 |
| Sanjay Shah | A | 150.1 | = | 93 | + | 16 | + | 0 | + | 24 | + | 17.1 | 6.8404 |
| Paul Drabik | A | 140.1 | = | 93 | + | 10 | + | 0 | + | 24 | + | 13.1 | 4.6425 |
| Jon Necco | A | 131.5 | = | 85 | + | 8 | + | 0 | + | 30 | + | 8.5 | 4.6967 |
| Kevin Smigel | B | 162 | = | 99 | + | 15 | + | 0 | + | 28 | + | 20.0 | 7.4838 |
| Koi Morris | B | 136.6 | = | 79 | + | 11 | + | 0 | + | 28 | + | 18.6 | 6.1727 |
| Jim Fordham | B | 131.2 | = | 85 | + | 13 | + | 0 | + | 21 | + | 12.2 | 4.4814 |
| Andrew Drabik | B | 126.7 | = | 83 | + | 8 | + | 0 | + | 23 | + | 12.7 | 4.4678 |
| Anthony Necco | B | 126 | = | 84 | + | 9 | + | 0 | + | 25 | + | 8.0 | 3.1228 |
| Michael Drabik | B | 106.7 | = | 69 | + | 7 | + | 0 | + | 18 | + | 12.7 | 3.7746 |
| Jeffrey Lupowitz | C | 131.5 | = | 84 | + | 11 | + | 5 | + | 26 | + | 5.5 | 2.2693 |
| Brett Casey | C | 123.5 | = | 83 | + | 8 | + | 0 | + | 26 | + | 6.5 | 2.5335 |
| Robert Piscopo | C | 111.5 | = | 74 | + | 5 | + | 0 | + | 29 | + | 3.5 | 1.8540 |
| David Williams | C | 107.2 | = | 68 | + | 9 | + | 5 | + | 20 | + | 5.2 | 2.8338 |
| Michael Wittnebert | C | 95 | = | 57 | + | 8 | + | 0 | + | 27 | + | 3.0 | 1.7614 |
| Mark Deleonardo | C | 73.1 | = | 51 | + | 2 | + | 0 | + | 18 | + | 2.1 | 1.5519 |
| Note: TLP = Total League Points, RP = Raw Points, WBP = Winner Bonus Points, SBP | |||||||||||||
| = Sweep Bonus Points, OBP = Other Bonus Points (including Loser Bonus Points), GBP | |||||||||||||
| = Group Bonus Points (earned during Weeks 2-6), ANS = Average Normalized Score | |||||||||||||
Congratulations to all Division winners!