David Williams vs.
Player    Game SW:E1 S-M FG MB FH F-14 TAF MA WW NGG TZ Total Win Loss Record Winning Percentage
Andrew Drabik 0 - 0 1 - 1 0 - 0 0 - 2 0 - 0 2 - 0 1 - 1 1 - 0 1 - 2 0 - 1 0 - 0 6 - 7 46.15%
Brett Casey 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Chris Grant 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
David Spainhour 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Edward Shewchuk 1 - 0 0 - 0 1 - 0 1 - 0 0 - 0 2 - 0 0 - 0 0 - 0 2 - 0 1 - 0 0 - 0 8 - 0 100.00%
Edward Zeltmann 0 - 0 0 - 2 2 - 2 0 - 0 0 - 1 1 - 1 1 - 1 0 - 0 0 - 0 0 - 1 0 - 0 4 - 8 33.33%
Jeffrey Casale 0 - 0 1 - 0 0 - 0 1 - 1 0 - 0 2 - 0 2 - 0 1 - 0 1 - 1 1 - 1 0 - 0 9 - 3 75.00%
Jeffrey Lupowitz 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 100.00%
Jim Fordham 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 4 0.00%
Jon Necco 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Joseph Zupko 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 1 - 0 0 - 0 0 - 1 0 - 1 0 - 0 1 - 4 20.00%
Ken Griggs 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Kevin Smigel 0 - 0 0 - 0 1 - 1 1 - 0 0 - 0 1 - 1 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 5 - 2 71.43%
Koi Morris 0 - 1 0 - 2 0 - 1 0 - 1 0 - 1 0 - 2 0 - 2 0 - 0 0 - 2 0 - 2 0 - 0 0 - 14 0.00%
Michael Field 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Paul Drabik 0 - 0 2 - 0 0 - 3 0 - 1 0 - 0 1 - 1 3 - 0 1 - 0 1 - 2 0 - 3 0 - 1 8 - 11 42.11%
Ricky Fletcher 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 100.00%
Robert Piscopo 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 1 0 - 0 3 - 1 75.00%
Sanjay Shah 0 - 0 0 - 1 1 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 0 - 1 0 - 0 2 - 4 33.33%
Steve Bowden 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 2 - 3 40.00%
Steven Fernandez 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 1 1 - 0 2 - 1 66.67%
Tom Dwyer 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
All Opponents 1 - 1 4 - 8 8 - 8 4 - 7 0 - 3 11 - 6 9 - 7 3 - 0 8 - 8 3 - 13 1 - 1 52 - 62 45.61%

Back to H2H League Player List

Back to Table of Contents