Edward Shewchuk vs.
Player    Game SW:E1 S-M FG MB FH F-14 TAF MA WW NGG TZ Total Win Loss Record Winning Percentage
Andrew Drabik 0 - 0 0 - 0 0 - 1 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 1 - 5 16.67%
Brett Casey 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 1 1 - 0 0 - 0 3 - 1 75.00%
Chris Grant 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
David Spainhour 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0.00%
David Williams 0 - 1 0 - 0 0 - 5 0 - 1 0 - 0 0 - 2 0 - 0 0 - 0 0 - 2 0 - 1 0 - 0 0 - 12 0.00%
Edward Zeltmann 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 4 0.00%
Jeffrey Casale 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 50.00%
Jeffrey Lupowitz 2 - 0 0 - 0 0 - 1 1 - 0 0 - 0 1 - 1 2 - 0 0 - 0 2 - 0 3 - 0 1 - 0 12 - 2 85.71%
Jim Fordham 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 1 1 - 0 0 - 0 3 - 2 60.00%
Jon Necco 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 0 - 0 0 - 1 1 - 0 0 - 0 2 - 2 50.00%
Joseph Zupko 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Ken Griggs 0 - 0 0 - 0 1 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 3 25.00%
Kevin Smigel 1 - 1 0 - 1 0 - 2 1 - 1 1 - 1 1 - 3 2 - 2 0 - 1 1 - 2 4 - 0 0 - 1 11 - 15 42.31%
Koi Morris 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 2 0 - 1 0 - 1 0 - 1 0 - 1 0 - 0 1 - 7 12.50%
Michael Field 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Paul Drabik 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Ricky Fletcher 1 - 0 0 - 0 1 - 0 1 - 0 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 1 - 0 0 - 0 5 - 1 83.33%
Robert Piscopo 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 1 3 - 1 75.00%
Sanjay Shah 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Steve Bowden 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Steven Fernandez 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Tom Dwyer 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
All Opponents 5 - 3 1 - 2 3 - 15 3 - 3 2 - 3 4 - 10 7 - 5 0 - 3 4 - 9 12 - 2 2 - 2 43 - 57 43.00%

Back to H2H League Player List

Back to Table of Contents