Ricky Fletcher vs.
Player    Game SW:E1 S-M FG MB FH F-14 TAF MA WW NGG TZ Total Win Loss Record Winning Percentage
Andrew Drabik 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Brett Casey 1 - 0 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 2 - 2 50.00%
Chris Grant 1 - 1 1 - 0 1 - 2 1 - 0 2 - 0 0 - 0 3 - 1 0 - 0 0 - 1 2 - 0 2 - 0 13 - 5 72.22%
David Spainhour 0 - 0 0 - 1 1 - 0 0 - 0 1 - 0 0 - 0 0 - 2 0 - 0 0 - 1 2 - 0 1 - 0 5 - 4 55.56%
David Williams 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Edward Shewchuk 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 0 - 1 0 - 0 1 - 4 20.00%
Edward Zeltmann 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Jeffrey Casale 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Jeffrey Lupowitz 1 - 1 0 - 1 0 - 1 1 - 1 0 - 0 0 - 1 3 - 0 0 - 0 0 - 0 0 - 1 0 - 0 5 - 6 45.45%
Jim Fordham 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 1 0 - 0 0 - 1 1 - 0 1 - 0 3 - 2 60.00%
Jon Necco 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Joseph Zupko 0 - 0 0 - 1 2 - 0 0 - 0 2 - 0 0 - 0 3 - 0 1 - 0 1 - 2 2 - 0 0 - 0 11 - 3 78.57%
Ken Griggs 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 1 - 0 1 - 0 1 - 0 3 - 2 60.00%
Kevin Smigel 0 - 1 0 - 0 0 - 1 0 - 1 0 - 1 1 - 1 0 - 3 0 - 0 0 - 1 1 - 2 1 - 1 3 - 12 20.00%
Koi Morris 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Michael Field 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0 0 - 5 0.00%
Paul Drabik 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Robert Piscopo 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 0 - 1 0 - 0 1 - 3 25.00%
Sanjay Shah 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Steve Bowden 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0  
Steven Fernandez 1 - 0 0 - 0 1 - 0 1 - 0 1 - 0 0 - 0 2 - 0 0 - 0 1 - 0 1 - 0 0 - 1 8 - 1 88.89%
Tom Dwyer 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0 0 - 5 0.00%
All Opponents 4 - 4 1 - 5 6 - 6 3 - 3 6 - 3 2 - 4 12 - 12 1 - 2 4 - 8 10 - 5 6 - 2 55 - 54 50.46%

Back to H2H League Player List

Back to Table of Contents