| Player High Scores To Date | ||||||||||||||||||||||
| Star Wars: Episode 1/23 | Spider-Man/23 | Family Guy/22 | Monster Bash/22 | |||||||||||||||||||
| Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | |||||||||||
| Sanjay S. | 94,225,620 | 3 | Kevin S. | 195,180,510 | 1 | Paul D. | 71,981,080 | 8 | Michael F. | 137,273,010 | 5 | |||||||||||
| Edward Z. | 92,295,040 | 7 | Sanjay S. | 185,747,890 | 5 | Edward Z. | 55,173,860 | 1 | Andrew D. | 134,990,180 | 5 | |||||||||||
| Steve B. | 89,826,250 | 6 | Edward Z. | 131,835,280 | 2 | Ken G. | 54,175,610 | 4 | Sanjay S. | 127,206,780 | 2 | |||||||||||
| Andrew D. | 69,372,790 | 3 | Steve B. | 129,728,090 | 10 | Sanjay S. | 53,981,910 | 6 | Jim F. | 68,590,740 | 7 | |||||||||||
| Funhouse/23 | F-14 Tomcat/19 | The Addams Family/23 | Mousin' Around/16 | |||||||||||||||||||
| Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | |||||||||||
| Jon N. | 13,242,010 | 2 | Steve B. | 4,907,390 | 4 | Michael F. | 376,751,260 | 3 | David W. | 7,855,700 | 1 | |||||||||||
| Andrew D. | 11,896,440 | 6 | Jim F. | 3,832,310 | 9 | Sanjay S. | 174,703,980 | 2 | Brett C. | 6,492,100 | 1 | |||||||||||
| Edward S. | 10,653,130 | 2 | Koi M. | 3,820,680 | 9 | Ken G. | 172,751,790 | 2 | Koi M. | 5,162,940 | 1 | |||||||||||
| Michael F. | 10,452,250 | 7 | Tom D. | 3,250,020 | 9 | Andrew D. | 146,009,660 | 2 | Edward Z. | 4,668,780 | 1 | |||||||||||
| Whirlwind/23 | No Good Gofers/23 | Twilight Zone/23 | ||||||||||||||||||||
| Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | Player | Score | Obtained in Week # | ||||||||||||||
| Koi M. | 28,188,960 | 5 | Edward S. | 79,144,280 | 8 | Steve B. | 758,658,560 | 8 | ||||||||||||||
| Andrew D. | 19,488,820 | 2 | Andrew D. | 68,973,110 | 8 | Edward Z. | 471,223,590 | 9 | ||||||||||||||
| Steve B. | 11,868,370 | 4 | Steve B. | 54,042,420 | 7 | Jon N. | 356,603,860 | 6 | ||||||||||||||
| Michael F. | 11,653,120 | 7 | Paul D. | 39,231,320 | 6 | Kevin S. | 339,870,640 | 6 | ||||||||||||||
| Only the top 4 unique scorers for each game are shown. The number after the game name represents how many League Players played the game during League Play already. | ||||||||||||||||||||||
| High Score Board Leaders | ||||||||||||||||||||||
| Player | # games with a High Score |
Average High Score Position |
Prize Amount Won | |||||||||||||||||||
| Steve B. | 6 | 2.5 | $59.25 | |||||||||||||||||||
| Andrew D. | 6 | 2.67 | $32.25 | |||||||||||||||||||
| Sanjay S. | 5 | 2.4 | $16.00 | |||||||||||||||||||
Congratulations to the winners of the new High Score Awards!