JPA Spring 2009 Pinball League Playoff Results--Finals A Division; click here for B Division results; click here for C Division results
| Finals Results-A Division | ||||||||||
| Family Guy | F-14 Tomcat | Funhouse | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Ed Z. | 40,064,400 | 4 | Ed Z. | 2,037,420 | 3 | Ed Z. | 3,170,390 | 1 | ||
| Andrew D. | 14,855,220 | 1 | Andrew D. | 293,840 | 0 | Andrew D. | 1,848,260 | 0 | ||
| Koi M. | 14,106,800 | 1 | Koi M. | 966,540 | 1 | Koi M. | 5,655,710 | 3 | ||
| Steve B. | 24,774,390 | 2 | Steve B. | 8,955,190 (!) | 4 | Steve B. | 9,689,590 | 4 | ||
| Star Wars: Epispode 1 | Monster Bash | The Addams Family | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Ed Z. | 14,832,950 | 1 | Ed Z. | 13,987,690 | 2 | Ed Z. | 46,094,480 | 0 | ||
| Andrew D. | 23,512,170 | 1 | Andrew D. | 3,843,900 | 0 | Andrew D. | 142,724,790 | 3 | ||
| Koi M. | 34,716,320 | 2 | Koi M. | 38,682,970 | 3 | Koi M. | 84,869,550 | 1 | ||
| Steve B. | 61,499,010 | 4 | Steve B. | 39,545,650 | 3 | Steve B. | 536,905,700 (!) | 4 | ||
| Whirlwind | Spider-Man | No Good Gofers | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Ed Z. | 4,931,170 | 2 | Ed Z. | 71,747,040 | 3 | Ed Z. | 32,105,060 | 3 | ||
| Andrew D. | 1,716,200 | 1 | Andrew D. | 32,046,580 | 1 | Andrew D. | 32,564,140 | 3 | ||
| Koi M. | 13,316,780 | 4 | Koi M. | 8,415,480 | 0 | Koi M. | 13,107,640 | 2 | ||
| Steve B. | 4,269,230 | 1 | Steve B. | 232,282,910 (!) | 4 | Steve B. | 8,001,750 | 0 | ||
| Player | Raw Points | Bonus Points | Total Points for the night | Place | ||||||
| Steve B. | 21 | 5 | 26 | 1st | ||||||
| Ed Z. | 13 | 6 | 19 | 2nd | ||||||
| Koi M. | 12 | 5 | 17 | 3rd | ||||||
| Andrew D. | 8 | 2 | 10 | 4th | ||||||
Congratulations to the winners of the A Division!
Steve B., very impressive scores for F-14, TAF, and S-M considering they were only three ball games.
| Finals Results-B Division | ||||||||||
| Spider-Man | The Addams Family | Monster Bash | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Kevin S. | 67,756,600 | 3 | Kevin S. | 93,508,610 | 3 | Kevin S. | 9,467,940 | 1 | ||
| Jon N. | 14,404,830 | 0 | Jon N. | 140,791,580 | 3 | Jon N. | 4,999,190 | 0 | ||
| Ken G. | 60,141,840 | 3 | Ken G. | 54,613,320 | 2 | Ken G. | 46,472,320 | 4 | ||
| Tom D. | 24,402,200 | 2 | Tom D. | 38,207,590 | 0 | Tom D. | 17,966,430 | 3 | ||
| Family Guy | No Good Gofers | Whirlwind | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Kevin S. | 23,313,890 | 3 | Kevin S. | 22,860,710 | 4 | Kevin S. | 1,270,480 | 0 | ||
| Jon N. | 8,335,180 | 1 | Jon N. | 4,570,110 | 0 | Jon N. | 1,556,430 | 1 | ||
| Ken G. | 18,769,310 | 2 | Ken G. | 5,940,790 | 1 | Ken G. | 4,783,470 | 4 | ||
| Tom D. | 20,124,020 | 2 | Tom D. | 12,033,640 | 3 | Tom D. | 3,116,370 | 3 | ||
| Star Wars: Episode 1 | F-14 Tomcat | Funhouse | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Kevin S. | 64,537,000 | 4 | Kevin S. | 2,332,770 | 3 | Kevin S. | 16,123,070 | 3 | ||
| Jon N. | 20,381,190 | 1 | Jon N. | 883,390 | 2 | Jon N. | 14,045,500 | 2 | ||
| Ken G. | 10,822,900 | 1 | Ken G. | 2,625,390 | 3 | Ken G. | 5,737,060 | 1 | ||
| Tom D. | 20,696,370 | 2 | Tom D. | 495,060 | 0 | Tom D. | 10,438,420 | 2 | ||
| Player | Raw Points | Bonus Points | Total Points for the night | Place | ||||||
| Kevin S. | 20 | 4 | 24 | 1st | ||||||
| Ken G. | 13 | 8 | 21 | 2nd | ||||||
| Tom D. | 11 | 6 | 17 | 3rd | ||||||
| Jon N. | 6 | 4 | 10 | 4th | ||||||
Congratulations to the winners of the B Division!
| Finals Results-C Division | ||||||||||
| Star Wars: Episode 1 | Funhouse | Family Guy | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Bob P. | 50,457,540 | 3 | Bob P. | 2,318,390 | 3 | Bob P. | 2,947,070 | 1 | ||
| Joe Z. | 11,801,420 | 0 | Joe Z. | 897,370 | 1 | Joe Z. | 14,361,840 | 2 | ||
| Dave W. | 13,453,890 | 2 | Dave W. | 1,737,940 | 2 | Dave W. | 21,163,540 | 3 | ||
| Paul D. | 51,199,520 | 3 | Paul D. | 2,315,310 | 2 | Paul D. | 12,806,090 | 2 | ||
| Whirlwind | Monster Bash | The Addams Family | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Bob P. | 829,990 | 0 | Bob P. | 6,875,370 | 0 | Bob P. | 15,722,510 | 3 | ||
| Joe Z. | 1,072,700 | 1 | Joe Z. | 7,486,400 | 1 | Joe Z. | 6,585,010 | 1 | ||
| Dave W. | 3,511,960 | 3 | Dave W. | 14,675,360 | 3 | Dave W. | 4,816,020 | 0 | ||
| Paul D. | 7,217,720 | 4 | Paul D. | 29,609,700 | 4 | Paul D. | 47,513,140 | 4 | ||
| F-14 Tomcat | Spider-Man | No Good Gofers | ||||||||
| Player | Score | Points | Player | Score | Points | Player | Score | Points | ||
| Bob P. | 1,101,670 | 3 | Bob P. | 7,186,320 | 0 | Bob P. | 4,292,450 | 1 | ||
| Joe Z. | 274,810 | 1 | Joe Z. | 8,807,020 | 1 | Joe Z. | 1,410,630 | 1 | ||
| Dave W. | 1,026,690 | 2 | Dave W. | 57,844,850 | 3 | Dave W. | 16,833,830 | 4 | ||
| Paul D. | 388,360 | 2 | Paul D. | 139,144,390 | 4 | Paul D. | 4,417,600 | 2 | ||
| Player | Raw Points | Bonus Points | Total Points for the night | Place | ||||||
| Paul D. | 21 | 6 | 27 | 1st | ||||||
| Dave W. | 16 | 6 | 22 | 2nd | ||||||
| Bob P. | 11 | 3 | 14 | 3rd | ||||||
| Joe Z. | 6 | 3 | 9 | 4th | ||||||
Congratulations to the winners of the C Division!