| The Jersey Pinball Association Pinball League | |||||||||||||
| League Standings for Week 10 -- End of Season Standings | |||||||||||||
| Player | Division | TLP | = | RP | + | WBP | + | SBP | + | OBP | + | GBP | ANS To Date |
| Steve Bowden | A | 161.5 | = | 94 | + | 16 | + | 0 | + | 28 | + | 23.5 | 8.7558 |
| Koi Morris | A | 161.2 | = | 94 | + | 19 | + | 0 | + | 28 | + | 20.2 | 7.8624 |
| Andrew Drabik | A | 153.6 | = | 91 | + | 16 | + | 0 | + | 31 | + | 15.6 | 8.3678 |
| Edward Zeltmann | A | 152.6 | = | 96 | + | 10 | + | 0 | + | 23 | + | 23.6 | 7.8532 |
| Sanjay Shah | A | 152.2 | = | 91 | + | 13 | + | 0 | + | 24 | + | 24.2 | 7.6375 |
| Michael Field | A | 133.2 | = | 81 | + | 16 | + | 0 | + | 23 | + | 13.2 | 5.9864 |
| Brett Casey | A | 115.6 | = | 75 | + | 7 | + | 5 | + | 26 | + | 2.57 | 3.3770 |
| Tom Dwyer | B | 153.3 | = | 96 | + | 16 | + | 0 | + | 31 | + | 10.3 | 5.7997 |
| Ken Griggs | B | 142.8 | = | 78 | + | 15 | + | 0 | + | 30 | + | 19.8 | 6.1753 |
| Jon Necco | B | 141.6 | = | 86 | + | 14 | + | 0 | + | 32 | + | 9.61 | 5.4843 |
| Kevin Smigel | B | 138.4 | = | 83 | + | 10 | + | 5 | + | 33 | + | 7.4 | 5.6849 |
| Jim Fordham | B | 126.5 | = | 72 | + | 12 | + | 0 | + | 30 | + | 12.5 | 5.6078 |
| Ricky Fletcher | B | 119.9 | = | 73 | + | 9 | + | 0 | + | 35 | + | 2.92 | 3.1949 |
| Chris Grant | B | 99 | = | 62 | + | 9 | + | 0 | + | 26 | + | 1.95 | 2.9035 |
| David Spainhour | B | 67.5 | = | 44 | + | 6 | + | 0 | + | 15 | + | 2.47 | 1.5449 |
| Paul Drabik | C | 134.3 | = | 79 | + | 17 | + | 0 | + | 28 | + | 10.3 | 6.2974 |
| David Williams | C | 122.1 | = | 75 | + | 11 | + | 0 | + | 26 | + | 10.1 | 4.7709 |
| Joseph Zupko | C | 104.3 | = | 66 | + | 6 | + | 0 | + | 30 | + | 2.29 | 2.3190 |
| Robert Piscopo | C | 95.3 | = | 64 | + | 7 | + | 0 | + | 23 | + | 1.25 | 2.3508 |
| Jeffrey Lupowitz | C | 94 | = | 62 | + | 3 | + | 0 | + | 26 | + | 2.99 | 2.4855 |
| Edward Shewchuk | C | 93.3 | = | 51 | + | 11 | + | 0 | + | 22 | + | 9.31 | 3.9044 |
| Jeffrey Casale | C | 74.2 | = | 45 | + | 1 | + | 0 | + | 27 | + | 1.2 | 2.0226 |
| Steven Fernandez | C | 69.3 | = | 42 | + | 6 | + | 0 | + | 20 | + | 1.33 | 1.8744 |
| Note: TLP = Total League Points, RP = Raw Points, WBP = Winner Bonus Points, SBP | |||||||||||||
| = Sweep Bonus Points, OBP = Other Bonus Points (including Loser Bonus Points), GBP | |||||||||||||
| = Group Bonus Points (earned during Weeks 2-6), ANS = Average Normalized Score | |||||||||||||
| This and other League Results/Stats can be found by going to | |||||||||||||
| http://thebreak.net/pinball/table of contents.htm | |||||||||||||
| and following the links on that page. | |||||||||||||
Congratulations to all Division winners!