Groupings for Division Finals (24 November 2010)
| A Division: | B Division: | C Division: |
| 1) Paul D. | Brett C. | Bob P. |
| 2) Sanjay S. | Michael W. | Brian B. |
| 3) Ed Z. | Frank R. | Joe O. |
| 4) Steve B. | Kevin S. |
Groupings for Week 10 (17 November 2010)
Group Winners for Week 10 are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1 (A Division): | Group 2 (A Division): | Group 3 (B Division): | Group 4 (B Division): | Group 5 (C Division): | Group 6 (C Division): |
| 1) Steve B. 18 | Ed Z. 11 | Francesco L. 10 | Brett C. 13 | Bob P. 6 | Joshua D. 7 |
| 2) Koi M. 11 | Sanjay S. 17 | Kevin S. 11 | Steve E. 0 | Joe O. 19 | Brian B. 17 |
| 3) Jim F. 0 | Jon N. 0 | Frank R. 15 | Michael W. 8 | Ed S. 10 | Jeff L. 12 |
| 4) | Paul D. 8 | Tom D. 14 |
Groupings for Week 9 (10 November 2010)
Group Winners for Week 9 are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1 (A Division): | Group 2 (A Division): | Group 3 (B Division): | Group 4 (B Division): | Group 5 (C Division): | Group 6 (C Division): |
| 1) Sanjay S. 9 | Jon N. 10 | Francesco L. 12 | Tom D. 12 | Brian B. 8 | Jeff L. 11 |
| 2) Koi M. 15 | Paul D. 13 | Brett C. 7 | Steve E. 9 | Bob P. 11 | Ed S. 21 |
| 3) Steve B. 12 | Ed Z. 6 | Kevin S. 17 | Michael W. 10 | Joe O. 17 | Joshua D. 4 |
| 4) | Jim F. 19 | Frank R. 17 |
Groupings for Week 8 (03 November 2010)
Group Winners for Week 8 are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1 (A Division): | Group 2 (A Division): | Group 3 (B Division): | Group 4 (B Division): | Group 5 (C Division): | Group 6 (C Division): |
| 1) Steve B. 17 | Jon N. 6 | Steve E. 10 | Tom D. 5 | Jeff L. 0 | Ed S. 2 |
| 2) Paul D. 7 | Koi M. 17 | Francesco L. 11 | Brett C. 15 (higher ranked than FR after Wk 7) | Brian B. 11 | Joe O. 27 |
| 3) Sanjay S. 12 | Jim F. 11 | Kevin S. 15 | Frank R. 15 (lower ranked than BC after Wk 7) | Bob P. 18 | Joshua D. 10 |
| 4) | Ed Z. 14 | Michael W. 12 |
Groupings for Week 7 (27 October 2010)
Group Winners for Week 7 are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1 (A Division): | Group 2 (A Division): | Group 3 (B Division): | Group 4 (B Division): | Group 5 (C Division): | Group 6 (C Division): |
| 1) Paul D. 15 | Jon N. 7 | Steve E. 12 | Brett C. 10 | Brian B. 15 | Vance G. 0 |
| 2) Ed Z. 10 | Jim F. 14 | Kevin S. 16 | Francesco L. 14 | Jeff L. 13 | Bob P. 16 |
| 3) Steve B. 11 | Sanjay S. 17 | Tom D. 0 | Frank R. 11 | Joe O. 8 | Joshua D. 12 |
| 4) | Koi M. 10 | Michael W. 13 | Ed S. 0 |
Groupings and Group Bonus Multipliers for Week 6 (13 October 2010); Last Week of League Play Before A/B/C Division Split
Group Winners for Week 6 are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 | Group 7: GBM = 0 |
| 1) Ed Z. 21 | Koi M. 12.0 | Joe O. 6.2 | Michael W. 11.7 | Francesco L. 6.8 | Brett C. 28 | Joshua D. 16 |
| 2) Sanjay S. 16.3 | Jim F. 19.3 | Ed S. 13.9 | Frank R. 0 | Steve E. 14.9 | Bob P. 2 | Vance G. 0 |
| 3) Steve B. 13.3 | Paul D. 14.7 | Kevin S. 21.5 | Jon N. 18.8 | Tom D. 16.9 | Jeff L. 11 | Brian B. 14 |
Groupings and Group Bonus Multipliers for Week 5 (06 October 2010)
Group Winners for Week 5 are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 | Group 7: GBM = 0 |
| 1) Koi M. 8.8 | Sanjay S. 20.5 | Paul D. 30.9 (!) | Frank R. 12.9 | Brett C. 3 | Tom D. 15 | Vance G. 9 |
| 2) Ed Z. 16.9 | Jim F. 16.0 | Ed S. 9.7 | Francesco L. 10.8 | Steve E. 12.7 | Joshua D. 14 | Jeff L. 14 |
| 3) Steve B. 27.6 | Joe O. 9.2 | Michael W. 7.6 | Kevin S. 14.8 | Jon N. 19.8 | Jeff L. 7 | Brian B. 12 |
Groupings and Group Bonus Multipliers for Week 4 (29 September 2010)
Group Winners for Week 4 are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 | Group 7: GBM = 0 |
| 1) Koi M. 14.7 | Ed Z. 24.2 | Ed S. 16.7 | Brett C. 7 | Tom D. 8.8 | Jon N. 20 | Vance G. 0 |
| 2) Steve B. 24.5 | Jim F. 15 | Joe O. 18.7 | Michael W. 20 | Steve E. 10.9 | Bob P. 10 | Joshua D. 19 |
| 3) Sanjay S. 11.9 | Paul D. 4 | Frank R. 5.5 | Francesco L. 12.7 | Kevin S. 17.7 | Jeff L. 6 | Brian B. 12 |
Groupings and Group Bonus Multipliers for Week 3 (22 September 2010)
Group Winners for Week 3 are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 | Group 7: GBM = 0 |
| 1) Koi M. 15.5 | Sanjay S. 24.3 | Paul D. 18.9 | Michael W. 13.8 | Francesco L. 19.9 | Kevin S. 20 | Jeff L. 28 |
| 2) Ed Z. 13.8 | Ed S. 0 | Brett C. 7.6 | Tom D. 7 | Jon N. 0 | Bob P. 6 | Vance G. 0 |
| 3) Steve B. 22.7 | Jim F. 15.9 | Frank R. 17.4 | Joe O. 16.6 | Steve E. 10.9 | Joshua D. 10 | Brian B. 7 |
Groupings and Group Bonus Multipliers for Week 2 (15 September 2010; original groupings upper table; revised groupings lower table)
Group Winners for Week 2 in lower table are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 |
| 1) Sanjay S. | Jim F. | Kevin S. | Joe O. | Steve E. |
| 2) Koi M. | Ed S. | Brett C. | Jon N. | Vance G. |
| 3) Steve B. | Ed Z. | Tom D. | Frank R. | Bob P. |
| 4) | Paul D. | Francesco L. | Michael W. | Jeff L. |
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 | Group 7: GBM = 0 |
| 1) Sanjay S. 5.3 | Ed S. 11.4 | Jim F. 15.8 | Francesco L. 5.3 | Kevin S. 5.2 | Steve E. 16 | Joshua D. 15 |
| 2) Koi M. 16.8 | Ed Z. 25.8 | Brett C. 13.7 | Frank R. 24.4 | Joe O. 17.8 | Vance G. 9 | Brian B. 14 |
| 3) Steve B. 28 | Paul D. 9.8 | Tom D. 12.7 | Michael W. 11.9 | Jon N. 14.8 | Bob P. 11 | Jeff L. 0 |
Groupings for Week 1 (08 September 2010)
Group Winners for Week 1 are shown in bold. Point totals that each player got that week are shown after their name.
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 |
| 1) Sanjay S. 10 | Koi M. 15 | Joe O. 3 | Vance G. 10 | Steve E. 8 |
| 2) Jim F. 3 | Ed Z. 11 | Paul D. 17 | Jon N. 9 | Bob P. 9 |
| 3) Steve B. 17 | Kevin S. 2 | Brett C. 8 | Frank R. 10 | Michael W. 13 |
| 4) | Ed S. 8 | Tom D. 12 | Francesco L. 14 | Jeff L. 10 |