The Jersey Pinball Association Pinball League
 
League Standings for Week 10 -- End of Season Standings
 
Player Division TLP = RP + WBP + SBP + OBP + GBP ANS To Date
Steve Bowden A 191.1 = 114 + 16 + 0 + 29 + 32.1 10.6314
Edward Zeltmann A 148.7 = 87 + 12 + 0 + 26 + 23.7 6.1939
Sanjay Shah A 141.3 = 88 + 10 + 0 + 26 + 17.3 7.5975
Paul Drabik A 140.9 = 80 + 15 + 5 + 25 + 15.9 6.1017
Koi Morris A 135.8 = 82 + 11 + 0 + 22 + 20.8 6.7245
Jim Fordham A 132 = 81 + 15 + 0 + 22 + 14.0 8.1640
Jon Necco A 105.4 = 69 + 7 + 0 + 26 + 3.4 3.3581
Kevin Smigel B 140.2 = 90 + 13 + 0 + 33 + 4.2 6.5141
Frank Romero B 128.2 = 81 + 13 + 0 + 25 + 9.2 4.8351
Michael Wittnebert B 116.7 = 78 + 7 + 0 + 26 + 5.7 2.7082
Brett Casey B 116.3 = 68 + 10 + 5 + 30 + 3.3 3.0387
Francesco La Rocca B 115.5 = 79 + 10 + 0 + 21 + 5.5 3.9331
Steve Epstein B 106.5 = 81 + 3 + 0 + 20 + 2.5 3.2723
Thomas Dwyer B 103.4 = 73 + 8 + 0 + 18 + 4.4 4.2590
Joe Oesterling C 137.5 = 89 + 11 + 5 + 22 + 10.5 3.8798
Brian Bonanno C 109 = 82 + 8 + 0 + 19 + 0.0 1.6709
Robert Piscopo C 107 = 77 + 6 + 0 + 24 + 0.0 2.2489
Jeffrey Lupowitz C 104 = 68 + 11 + 5 + 20 + 0.0 2.1100
Edward Shewchuk C 92.7 = 61 + 7 + 0 + 17 + 7.7 3.2833
Joshua Dec C 91 = 70 + 3 + 0 + 18 + 0.0 1.8636
Note: TLP = Total League Points, RP = Raw Points, WBP = Winner Bonus Points, SBP
= Sweep Bonus Points, OBP = Other Bonus Points (including Loser Bonus Points), GBP
= Group Bonus Points (earned during Weeks 2-6), ANS = Average Normalized Score

Congratulations to all the Division winners!

Back