Groupings for the Finals (26May2010)
| A Division: | B Division: | C Division: |
| 1) Michael F. | Paul D. | Vance G. |
| 2) Jim F. | Kevin S. | Ed Z. |
| 3) Steve B. | Sanjay S. | Koi M. |
Groupings for Week 10 (12May2010) (Final Week of Regular League Play)
| Group 1 A Division: | Group 2 A Division: | Group 3 B Division: | Group 4 B Division: | Group 5 C Division: | Group 6 C Division: |
| 1) Michael F. | Michael V. | Kevin S. | Joe O. | Koi M. | Jeff L. |
| 2) Jim F. | Brett C. | Paul D. | Bob P. | Vance G. | Rosemary E. |
| 3) | Steve B. | Sanjay S. | Michael W. | Ed Z. |
Groupings for Week 9 (05May2010)
| Group 1 A Division: | Group 2 A Division: | Group 3 B Division: | Group 4 B Division: | Group 5 C Division: | Group 6 C Division: |
| 1) Michael F. | Michael V. | Joe O. | Sanjay S. | Koi M. | Jeff L. |
| 2) Steve B. | Jim F. | Kevin S. | Michael W. | Ed Z. | Rosemary E. |
| 3) | Brett C. | Paul D. | Bob P. | Vance G. |
Groupings for Week 8 (28Apr2010)
| Group 1 A Division: | Group 2 A Division: | Group 3 B Division: | Group 4 B Division: | Group 5 C Division: | Group 6 C Division: |
| 1) Jim F. | Michael V. | Kevin S. | Michael W. | Vance G. | Rosemary E. |
| 2)Michael F. | Brett C. | Sanjay S. | Bob P. | Koi M. | Jeff L. |
| 3) | Steve B. | Joe S. | Paul D. | Ed Z. |
Groupings for Week 7 (21Apr2010) (From this point on, you will be playing in your own Division only.)
| Group 1 A Division: | Group 2 A Division: | Group 3 B Division: | Group 4 B Division: | Group 5 C Division: | Group 6 C Division: |
| 1) Jim F. | Brett C. | Bob P. | Paul D. | Rosemary E. | Vance G. |
| 2) Steve B. | Michael V. | Kevin S. | Michael W. | Ed Z. | Jon N. |
| 3) | Michael F. | Sanjay S. | Joe O. | Koi M. | Jeff L. |
Groupings and Group Bonus Multipliers for Week 6 (14Apr2010) (This is the last week before the A/B/C Division split.)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 |
| 1) Jim F. | Paul D. | Michael F. | Brett C. | Jon N. | Mark D. |
| 2) Ed Z. | Sanjay S. | Joe O. | Michael V. | Bob P. | Michael W. |
| 3) Steve B. | Kevin S. | Koi M. | Jeff L. | Vance G. | Rosemary E. |
Groupings and Group Bonus Multipliers for Week 5 (07Apr2010)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 |
| 1) Jim F. | Ed Z. | Brett C. | Koi M. | Jeff L. | Mark D. |
| 2) Paul D. | Michael F. | Kevin S. | Jon N. | Michael W. | Rosemary E. |
| 3) Steve B. | Sanjay S. | Joe O. | Michael V. | Bob P. | Vance G. |
Groupings and Group Bonus Multipliers for Week 4 (31Mar2010)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 | Group 6: GBM = 0 |
| 1) Ed Z. | Michael F. | Koi M. | Joe O. | Michael W. | Vance G. |
| 2) Jim F. | Paul D. | Sanjay S. | Jeff L. | Rosemary E. | Bob P. |
| 3) Steve B. | Brett C. | Kevin S. | Jon N. | Michael V. | Mark D. |
Groupings and Group Bonus Multipliers for Week 3 (24Mar2010)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 |
| 1) Koi M. | Ed Z. | Michael W. | Kevin S. | Bob P. |
| 2) Jim F. | Paul D. | Jeff L. | Joe O. | Paul G. |
| 3) Steve B. | Sanjay S. | Brett C. | Jon N. | Michael V. |
| 4) | Michael F. | Rosemary E. | Vance G. | Mark D. |
Groupings and Group Bonus Multipliers for Week 2 (17Mar2010)
| Group 1: GBM = 0.5 | Group 2: GBM = 0.4 | Group 3: GBM = 0.3 | Group 4: GBM = 0.2 | Group 5: GBM = 0.1 |
| 1) Ed Z. | Sanjay S. | Kevin S. | Bob P. | Vance G. |
| 2) Steve B. | Paul D. | Jeff L. | Jon N. | Mark D. |
| 3) Koi M. | Jim F. | Michael F. | Joe O. | Michael V. |
| 4) | Michael W. | Brett C. | Rosemary E. | Paul G. |