The Jersey Pinball Association Pinball League
 
League Standings for Week 10 - End of Season Standings
 
Player Division TLP = RP + WBP + SBP + OBP + GBP ANS To Date
Steve Bowden A 197.9 = 119 + 14 + 5 + 30 + 29.9 8.8730
Jim Fordham A 175.6 = 107 + 15 + 0 + 28 + 25.6 7.1119
Michael Field A 158.8 = 103 + 18 + 0 + 25 + 12.8 6.7821
Brett Casey A 147.2 = 97 + 12 + 0 + 22 + 16.2 4.7291
Michael Visone A 95.3 = 64 + 8 + 0 + 17 + 6.3 2.0240
Sanjay Shah B 147.7 = 89 + 14 + 0 + 29 + 15.7 6.8674
Kevin Smigel B 137.8 = 94 + 12 + 0 + 23 + 8.8 6.5500
Paul Drabik B 133.4 = 89 + 14 + 0 + 19 + 11.4 6.7370
Joe Oesterling B 124.4 = 76 + 15 + 0 + 22 + 11.4 4.2653
Robert Piscopo B 106.9 = 67 + 9 + 5 + 23 + 2.9 2.0199
Michael Wittnebert B 99.3 = 67 + 6 + 0 + 20 + 6.3 2.7195
Koi Morris C 134.4 = 88 + 8 + 0 + 25 + 13.4 5.5131
Edward Zeltmann C 133.3 = 82 + 12 + 0 + 24 + 15.3 6.5790
Vance Gillenwater C 127.9 = 86 + 10 + 5 + 26 + 0.9 3.2282
Rosemary Eng C 104.8 = 69 + 6 + 0 + 25 + 4.8 2.3245
Jeffrey Lupowitz C 100 = 62 + 9 + 0 + 17 + 12.0 2.3497
Note: TLP = Total League Points, RP = Raw Points, WBP = Winner Bonus Points, SBP
= Sweep Bonus Points, OBP = Other Bonus Points (including Loser Bonus Points), GBP
= Group Bonus Points (earned during Weeks 2-6), ANS = Average Normalized Score

Congratulations to all the Division winners!

Back