The Jersey Pinball Association Pinball League
 
League Standings for Week 10 -- End of Season Standings
 
Player Division TLP = RP + WBP + SBP + OBP + GBP ANS To Date
Steve Bowden A 177.9 = 105 + 14 + 0 + 31 + 27.9 11.3129
Frank Romero A 156.7 = 91 + 13 + 0 + 31 + 21.7 9.1729
Jon Necco A 147.7 = 87 + 12 + 0 + 33 + 15.7 6.4639
Sanjay Shah A 143.6 = 86 + 12 + 0 + 25 + 20.6 9.9713
Edward Zeltmann A 133.6 = 76 + 12 + 0 + 26 + 19.6 7.8448
Kevin Smigel A 119.1 = 69 + 10 + 0 + 24 + 16.1 6.5037
Dale Ordemann A 113.8 = 77 + 9 + 0 + 25 + 2.8 3.3902
Steve Zahler B 153.9 = 92 + 20 + 0 + 32 + 9.9 7.7825
Francesco La Rocca B 138.3 = 77 + 16 + 5 + 32 + 8.3 3.9741
Brett Casey B 137.7 = 87 + 10 + 0 + 32 + 8.7 3.8752
Paul Drabik B 132.2 = 76 + 18 + 0 + 28 + 10.2 7.2767
Jeffrey Lupowitz B 119.8 = 70 + 12 + 0 + 32 + 5.8 3.1145
Michael Wittnebert B 115.1 = 73 + 11 + 0 + 26 + 5.1 3.3077
David Pucciarelli B 104.2 = 66 + 7 + 0 + 28 + 3.2 2.6668
Brian Bonanno B 102.1 = 64 + 5 + 0 + 25 + 8.1 2.2597
Anthony Necco C 125.3 = 74 + 10 + 0 + 34 + 7.3 4.2142
Joe Oesterling C 124.9 = 72 + 13 + 0 + 32 + 7.9 4.3751
Koi Morris C 118.5 = 67 + 12 + 0 + 30 + 9.5 6.2249
Andrew Ciravolo C 103.7 = 69 + 7 + 0 + 27 + 0.7 3.1009
Robert Piscopo C 103.7 = 63 + 4 + 0 + 36 + 0.7 2.7133
Tj Serviss C 101.2 = 62 + 8 + 0 + 27 + 4.2 2.4564
Joshua Dec C 92.5 = 59 + 9 + 0 + 24 + 0.5 2.4025
Eileen Ciravolo C 92 = 58 + 6 + 0 + 28 + 0.0 2.5702
Note: TLP = Total League Points, RP = Raw Points, WBP = Winner Bonus Points, SBP
= Sweep Bonus Points, OBP = Other Bonus Points (including Loser Bonus Points), GBP
= Group Bonus Points (earned during Weeks 2-6), ANS = Average Normalized Score

Congratulations to all the Division winners!

Back