The Jersey Pinball Association Pinball League
 
League Standings for Week 9
 
Player Division TLP = RP + WBP + SBP + OBP + GBP ANS To Date
Steve Bowden A 162.9 = 95 + 13 + 0 + 27 + 27.9 11.3107
Frank Romero A 138.7 = 79 + 11 + 0 + 27 + 21.7 9.3347
Sanjay Shah A 134.6 = 80 + 12 + 0 + 22 + 20.6 10.2534
Jon Necco A 131.7 = 78 + 10 + 0 + 28 + 15.7 6.6837
Edward Zeltmann A 121.6 = 67 + 12 + 0 + 23 + 19.6 7.7275
Kevin Smigel A 115.1 = 65 + 10 + 0 + 24 + 16.1 6.9099
Dale Ordemann A 103.8 = 72 + 8 + 0 + 21 + 2.8 3.4278
Francesco La Rocca B 131.3 = 72 + 15 + 5 + 31 + 8.3 3.8436
Steve Zahler B 130.9 = 78 + 15 + 0 + 28 + 9.9 7.3287
Paul Drabik B 122.2 = 71 + 16 + 0 + 25 + 10.2 7.6290
Brett Casey B 118.7 = 75 + 7 + 0 + 28 + 8.7 3.7883
Jeffrey Lupowitz B 111.8 = 64 + 11 + 0 + 31 + 5.8 3.1456
Michael Wittnebert B 103.1 = 66 + 10 + 0 + 22 + 5.1 3.4941
David Pucciarelli B 99.2 = 64 + 7 + 0 + 25 + 3.2 2.8526
Brian Bonanno B 89.1 = 55 + 4 + 0 + 22 + 8.1 2.3073
Joe Oesterling C 111.9 = 65 + 11 + 0 + 28 + 7.9 4.4200
Anthony Necco C 109.3 = 63 + 9 + 0 + 30 + 7.3 4.1992
Koi Morris C 106.5 = 61 + 11 + 0 + 25 + 9.5 6.1486
Andrew Ciravolo C 95.7 = 63 + 7 + 0 + 25 + 0.7 3.1623
Tj Serviss C 93.2 = 57 + 8 + 0 + 24 + 4.2 2.4527
Joshua Dec C 92.5 = 59 + 9 + 0 + 24 + 0.5 2.6694
Robert Piscopo C 88.7 = 52 + 3 + 0 + 33 + 0.7 2.6862
Eileen Ciravolo C 79 = 49 + 5 + 0 + 25 + 0.0 2.5162
Note: TLP = Total League Points, RP = Raw Points, WBP = Winner Bonus Points, SBP
= Sweep Bonus Points, OBP = Other Bonus Points (including Loser Bonus Points), GBP
= Group Bonus Points (earned during Weeks 2-6), ANS = Average Normalized Score

Back