| The Jersey Pinball Association Pinball League | |||||||||||||
| League Standings for Week 10 - End Of Season Standings | |||||||||||||
| Player | Division | TLP | = | RP | + | WBP | + | SBP | + | OBP | + | GBP | ANS To Date |
| Steve Bowden | A | 177.3 | = | 94 | + | 22 | + | 0 | + | 38 | + | 23.3 | 9.8952 |
| Sanjay Shah | A | 163.5 | = | 86 | + | 19 | + | 5 | + | 34 | + | 19.5 | 8.7739 |
| Koi Morris | A | 147.2 | = | 88 | + | 14 | + | 0 | + | 24 | + | 21.2 | 6.1338 |
| Joe Said | A | 141.5 | = | 85 | + | 14 | + | 0 | + | 29 | + | 13.5 | 5.8886 |
| Paul Drabik | A | 141.2 | = | 83 | + | 15 | + | 0 | + | 24 | + | 19.2 | 6.4586 |
| Frank Romero | A | 138.2 | = | 79 | + | 11 | + | 0 | + | 31 | + | 17.2 | 6.7249 |
| Joe Oesterling | A | 127.3 | = | 71 | + | 10 | + | 0 | + | 32 | + | 14.3 | 4.3287 |
| Stephen Zamonski | A | 120.5 | = | 70 | + | 12 | + | 0 | + | 27 | + | 11.5 | 4.4683 |
| Kevin Smigel | B | 140.9 | = | 91 | + | 14 | + | 0 | + | 25 | + | 10.9 | 6.8866 |
| Steve Zahler | B | 134.5 | = | 80 | + | 13 | + | 0 | + | 33 | + | 8.5 | 5.8777 |
| Edward Zeltmann | B | 130 | = | 73 | + | 12 | + | 0 | + | 32 | + | 13.0 | 8.1915 |
| Michael Field | B | 123.2 | = | 62 | + | 15 | + | 0 | + | 34 | + | 12.2 | 5.2750 |
| Jim Fordham | B | 121.9 | = | 72 | + | 16 | + | 0 | + | 22 | + | 11.9 | 6.5670 |
| Francesco La Rocca | B | 119.6 | = | 78 | + | 8 | + | 0 | + | 29 | + | 4.6 | 3.8419 |
| Anthony Necco | B | 114.5 | = | 84 | + | 8 | + | 0 | + | 21 | + | 1.5 | 3.7579 |
| Joshua Dec | B | 87.7 | = | 48 | + | 10 | + | 0 | + | 26 | + | 3.7 | 2.3134 |
| Jon Necco | C | 134.9 | = | 80 | + | 16 | + | 0 | + | 34 | + | 4.9 | 3.8951 |
| Brett Casey | C | 125 | = | 76 | + | 11 | + | 0 | + | 32 | + | 6.0 | 2.9060 |
| Michael Wittnebert | C | 119 | = | 69 | + | 10 | + | 0 | + | 34 | + | 6.0 | 2.4221 |
| Brian Bonanno | C | 106 | = | 70 | + | 7 | + | 0 | + | 29 | + | 0.0 | 1.8454 |
| Jeffrey Lupowitz | C | 89.5 | = | 63 | + | 4 | + | 0 | + | 19 | + | 3.5 | 1.8298 |
| Adam Smith | C | 88.5 | = | 54 | + | 7 | + | 5 | + | 22 | + | 0.5 | 1.5503 |
| Tj Serviss | C | 80 | = | 46 | + | 6 | + | 0 | + | 27 | + | 1.0 | 1.4964 |
| Robert Piscopo | C | 71 | = | 44 | + | 3 | + | 0 | + | 24 | + | 0.0 | 1.2889 |
| Note: TLP = Total League Points, RP = Raw Points, WBP = Winner Bonus Points, SBP | |||||||||||||
| = Sweep Bonus Points, OBP = Other Bonus Points (including Loser Bonus Points), GBP | |||||||||||||
| = Group Bonus Points (earned during Weeks 2-6), ANS = Average Normalized Score | |||||||||||||
Congratulations to all the Division winners!